It took until today in the Men’s 4×200 meter freestyle for 27-year-old, Michael Phelps to become the most decorated athlete in the history of the Olympics.
Joined by his teammates, Ryan Lochte, Conor Dwyer, and Ricky Berens in the event, Phelps anchored the last leg of the race and finished in style. After all was set and done, it was the United States that took control of the gold medal.
By finishing in first, Michael Phelps wins his first gold medal at the London games, in addition to adding yet another medal to his collection, 19 in total.
Looking back, see below for Michael Phelps’ elusive list of medals.
1. 2004 Athens, 400 individual medley: Gold.
2. 2004 Athens, 4×100 freestyle relay: Bronze.
3. 2004 Athens, 200 freestyle: Bronze.
4. 2004 Athens, 200 butterfly: Gold.
5. 2004 Athens, 4×200 freestyle relay: Gold.
6. 2004 Athens, 200 individual medley: Gold.
7. 2004 Athens, 100 butterfly: Gold.
8. 2004 Athens, 4×100 medley relay: Gold.
9. 2008 Beijing, 400 individual medley: Gold.
10. 2008 Beijing, 4×100 freestyle relay: Gold.
11. 2008 Beijing, 200 freestyle: Gold.
12. 2008 Beijing, 200 butterfly: Gold.
13. 2008 Beijing, 4×200 freestyle: Gold.
14. 2008 Beijing, 200 individual medley: Gold.
15. 2008 Beijing, 100 butterfly: Gold.
16. 2008 Beijing, 4×100 medley: Gold.
17. 2012 London, 4×100 freestyle: Silver.
18. 2012 London, 200 butterfly: Silver.
19. 2012 London, 4×200 freestyle: Gold.
Not too “shabby” huh? That leaves Michael Phelps with 15 gold medals, 2 silvers, and 2 bronze medals.
With this achievement, Michael Phelps surpassed Soviet gymnast Larisa Latynina, who had won 18 Olympic medals from 1956-64.
About Blog Surface
If you’re someone with a sports passion or athletic inclination, then subscribe to Blog Surface and join this ever-growing community of the world’s greatest sports fans!










